| Model | XCX-905 | ||||||
| Power supply | AC 220 V/ (50 – 60 Hz) | ||||||
| Size | 470*465*350mm | ||||||
| Machine weight | 35KG | ||||||
| Stripping length (outer sheath end ) | 1 – 60mm | ||||||
| Stripping length (out sheath tail) | 1 – 30 mm | ||||||
| Stripping length (core wire end ) | 1 – 20 mm | ||||||
| Stripping length (core wire tail) | 1 – 20 mm | ||||||
| Total machine power | 680w | ||||||
| Rated power | 400w | ||||||
| Working speed | 600-1000pcs/h | ||||||
| Core wire cutting | 2-5core | ||||||
| Cutting length | 0.1-999999.99mm | ||||||
| Blade material | Imported high speed steel | ||||||
| Wire stripping precision | 0.01 mm (silent hybrid stepper motor) | ||||||
| Program storage | No. 00–99 | ||||||
| Display mode | 4.3-inch touch screen | ||||||
| Working air pressure | 0.5-0.8Mpa | ||||||
| Auxiliary functions | Automatic wire feeding/leading, timer start, jog adjustment | ||||||
אתר זה משתמש במידע בהתאם למדיניות הפרטיות כדי לשפר את החוויה שלך. המשך שימוש באתר מהווה הסכמה ל- מדיניות הפרטיות